The Tokyo Metropolitan Police has compiled traffic fatalities for 2011.
Two wheel vehicles include all type of motorcycles and scooters. Four wheel covers cars and trucks.
Bicycle fatalities totaled 658 last year, or 13.5% of the total of all traffic fatalities.
Data is for 2012 or(2011) | ||||
---|---|---|---|---|
Tokyo | Japan | |||
Fatalities | Percentage | Fatalities | Percentage | |
Two Wheel | 72(58) | 33.5%(28.3) | 871(886) | 17.9%(18.0) |
Four Wheel | 16(25) | 7.4%(12.2) | 1,602(1,600) | 32.9%(32.6) |
Bicycle | 41(45) | 19.1%(22.0) | 658(695) | 13.5%(14.1) |
Pedestrian | 85(77) | 39.5%(37.6) | 1,714(1,717) | 35.2%(34.9) |
Other | 1(0) | 0.5%(0.0) | 18(16) | 0.4%(0.3) |
Total | 215(205) | 100%(100) | 4,863(4,914) | 100%(100) |
© CycleKyoto.com
Japan
Touring
Kyoto
Cycle
Traffic Fatalities
No comments:
Post a Comment