CycleKyoto HP LInk

Friday, November 8, 2013

Top 10 Countries with Most Bicycles per Capita

Kyoto Mother Cycling with child on back一人当たりの自転車の所有権上位10カ国

More than a billion bicycles ply the world's roads. That is more than double the number of automobiles.

Here are the ten countries with the highest per capita bicycle ownership.

1. Netherlands (Population: 6,652,800 Bicycles: 16,500,000 Percentage: 99.1%)
2. Denmark (Population: 5,560,628 Bicycles: 4,500,000 Percentage: 80.1%)
3. Germany (Population: 81,802,000 Bicycles: 62,000,000 Percentage  75.8%)
4. Sweden (Population: 9,418,732 Bicycles: 6,000,000 Percentage: 63.7%)
5. Norway (Population: 4,943,000 Bicycles: 3,000,000 Percentage: 60.7%)
6. Finland (Population: 5,380,200 Bicycles: 3,250,000 Percentage: 60.4%)
7. Japan (Population: 127,370,000 Bicycles: 72,540,000 Percentage: 56.9%)
8. Switzerland (Population: 7,782,900 Bycicles: 3,800,000 Percentage: 48.8)
9. Belgium (Population: 10,827,519 Bicycles: 5,200,000 Percentage: 48%)
10. China (Population: 1,342,700,000 Bicycles: >500,000,000 Percentage: 37.2%)

Not surprisingly, the USA does not fare well (Population: 310,936,000 Bicycles: 100,000,000 Bicylists: 32,2%).

Note: some of the above math and numbers seem a bit off - Holland? - but we are not going to dip our big toe in that pond.

Source: Sacramento News and Review


© CycleKyoto.com

CycleKyoto Home Page

Tags

No comments: